Total | |||||||||||||||||||
Austria | ![]() | 4 | |||||||||||||||||
Belgium | ![]() | 6 | |||||||||||||||||
Bulgaria | ![]() | 11 | |||||||||||||||||
Croatia | ![]() | 3 | |||||||||||||||||
Cyprus | ![]() | 2 | |||||||||||||||||
Czechia | ![]() | 4 | |||||||||||||||||
Denmark | ![]() | 6 | |||||||||||||||||
Estonia | ![]() | 2 | |||||||||||||||||
Finland | ![]() | 10 | |||||||||||||||||
France | ![]() | 6 | |||||||||||||||||
Germany | ![]() | 33 | |||||||||||||||||
Greece | ![]() | 15 | |||||||||||||||||
Hungary | ![]() | 13 | |||||||||||||||||
Ireland | ![]() | 6 | |||||||||||||||||
Italy | ![]() | 2 | |||||||||||||||||
Latvia | ![]() | 14 | |||||||||||||||||
Lithuania | ![]() | 4 | |||||||||||||||||
Luxembourg | ![]() | 2 | |||||||||||||||||
Malta | ![]() | 0 | |||||||||||||||||
Netherlands | ![]() | 11 | |||||||||||||||||
Poland | ![]() | 15 | |||||||||||||||||
Portugal | ![]() | 8 | |||||||||||||||||
Romania | ![]() | 20 | |||||||||||||||||
Slovakia | ![]() | 6 | |||||||||||||||||
Slovenia | ![]() | 1 | |||||||||||||||||
Spain | ![]() | 1 | |||||||||||||||||
Sweden | ![]() | 15 | |||||||||||||||||
Total | 220 | ||||||||||||||||||
Updated: 2025-02-16 |