Total | |||||||||||||||||||
Austria | ![]() | 3 | |||||||||||||||||
Belgium | ![]() | 6 | |||||||||||||||||
Bulgaria | ![]() | 5 | |||||||||||||||||
Croatia | ![]() | 0 | |||||||||||||||||
Cyprus | ![]() | 1 | |||||||||||||||||
Czech Republic | ![]() | 5 | |||||||||||||||||
Denmark | ![]() | 7 | |||||||||||||||||
Estonia | ![]() | 2 | |||||||||||||||||
Finland | ![]() | 11 | |||||||||||||||||
France | ![]() | 4 | |||||||||||||||||
Germany | ![]() | 26 | |||||||||||||||||
Greece | ![]() | 15 | |||||||||||||||||
Hungary | ![]() | 15 | |||||||||||||||||
Ireland | ![]() | 6 | |||||||||||||||||
Italy | ![]() | 4 | |||||||||||||||||
Latvia | ![]() | 13 | |||||||||||||||||
Lithuania | ![]() | 9 | |||||||||||||||||
Luxembourg | ![]() | 3 | |||||||||||||||||
Malta | ![]() | 0 | |||||||||||||||||
Netherlands | ![]() | 11 | |||||||||||||||||
Poland | ![]() | 16 | |||||||||||||||||
Portugal | ![]() | 7 | |||||||||||||||||
Romania | ![]() | 18 | |||||||||||||||||
Slovakia | ![]() | 5 | |||||||||||||||||
Slovenia | ![]() | 2 | |||||||||||||||||
Spain | ![]() | 2 | |||||||||||||||||
Sweden | ![]() | 24 | |||||||||||||||||
Total | 220 | ||||||||||||||||||
განახლებულია: 2023-11-11 |